Date/Time
Attribute ![]() |
Value | Notes | ||
|---|---|---|---|---|
| Date, Birth Earliest | Coine {PC 116} Person | |||
| Date, Birth Earliest | Eble de Saignas {PC 128} Person |
| ||
| Date, Birth Earliest | Monge de Montaudon {PC 305} Person |
| ||
| Date, Flourished Beginning Date, Earliest | Berenguier de Palazol {PC 47} Person |
| ||
| Date, Flourished Beginning Date, Earliest | Bernart de Ventadorn {PC 70} Person |
| ||
| Date, Flourished Beginning Date, Earliest | Eble de Saignas {PC 128} Person |
| ||
| Date, Recorded Beginning Date, Earliest | Guiraut de Cabreira {PC 242a} Person | |||
| Date, Recorded Earliest | Guilhem de Berguedan {PC 210} Person |
8 attributes