Date/Time
| Attribute | Value | Notes ![]() |
||
|---|---|---|---|---|
| Date, Birth Earliest | Coms de Proensa {PC 184} Person | |||
| Date, Death Earliest | Raimbaut de Vaqueiras {PC 392} Person | |||
| Date, Death Earliest | Raimbaut de Vaqueiras {PC 392} Person | |||
| Date, Flourished Beginning Date, Latest | Pelestort {PC 369} Person | |||
| Date, Flourished Ending Date, Latest | Folquet de Marseille {PC 155} Person | |||
| Date, Recorded Earliest | Pons de Capdoill {PC 375} Person | |||
| Date, Flourished Beginning Date, Earliest | Pistoleta {PC 372} Person |
| ||
| Date, Flourished Beginning Date, Latest | Bertran de Preissac {PC 88} Person |
| ||
| Date, Flourished Ending Date, Earliest | Raimbaut de Vaqueiras {PC 392} Person |
|
9 attributes