Date/Time
Attribute ![]() |
Value | Notes | ||
|---|---|---|---|---|
| Date, Recorded Ending Date, Earliest | Ottone del Carretto {} Person | |||
| Date, Recorded Earliest | Peire de Gavaret {PC 343} Person | |||
| Date, Recorded Earliest | Perseval Doria {PC 371} Person | |||
| Date, Flourished Ending Date, Earliest | Augier Novella {PC (37)} Person | |||
| Date, Flourished Ending Date, Earliest | Pistoleta {PC 372} Person |
| ||
| Date, Flourished Beginning Date, Earliest | Blacasset {PC 96} Person | |||
| Date, Death Earliest | Garsenda de Provence {PC 187} Person | |||
| Date, Death Earliest | Ottone del Carretto {} Person |
8 attributes