Date/Time
Attribute ![]() |
Value | Notes | ||
|---|---|---|---|---|
| Date, Accession Latest | Ferdinand III de Castille et de Léon {} Person | |||
| Date, Birth Latest | Luquet Gatelus {PC 290} Person | |||
| Date, Birth Latest | Peire rei d'Arago {PC 325} Person | |||
| Date, Creation Beginning Date, Latest | Donatz proensals {} Information | |||
| Date, Creation Ending Date, Latest | N'Eble, ar cauzetz la meillor {PC 128,1; PC 218,1} Information | |||
| Date, Creation Latest | De valentia militum (Barberino translation whole) {BEdT 393a,0} Information | |||
| Date, Creation Latest | En Chantarel, sirventes ab motz plas {PC 22,1} Information | Jeanroy; see PC p24 for full ref | ||
| Date, Death Latest | Aimeric de Peguilhan {PC 10} Person |
| ||
| Date, Death Latest | Alfonso IX de Leon {} Person | |||
| Date, Death Latest | Peire d'Ussel {PC 361} Person | |||
| Date, Death Latest | Peirol {PC 366} Person | |||
| Date, Death Latest | Pons de Montlaur {PC 378} Person | |||
| Date, Flourished Beginning Date, Latest | Alexandre {PC 19} Person | |||
| Date, Flourished Beginning Date, Latest | Anonyme {Frank 461a} Person | |||
| Date, Flourished Beginning Date, Latest | Arnaut de Brancalo {PC 26} Person | |||
| Date, Flourished Beginning Date, Latest | Arnaut Plagues {PC 32} Person | |||
| Date, Flourished Beginning Date, Latest | Beatritz de Dia {PC 46} Person |
| ||
| Date, Flourished Beginning Date, Latest | Bertran Carbonel {PC 82} Person |
| ||
| Date, Flourished Beginning Date, Latest | Cavaire {PC 111} Person |
| ||
| Date, Flourished Beginning Date, Latest | Guilhem Raimon {PC 229} Person |
| ||
| Date, Flourished Beginning Date, Latest | Perseval Doria {PC 371} Person |
| ||
| Date, Flourished Beginning Date, Latest | Raimon de Castelnou {PC 396} Person | |||
| Date, Flourished Beginning Date, Latest | Rainaut de Pon {PC 414} Person |
| ||
| Date, Flourished Beginning Date, Latest | Tibors (Na) {PC 440} Person |
| ||
| Date, Flourished Ending Date, Earliest | Gaucelm Estaca {PC 166} Person | |||
| Date, Flourished Ending Date, Earliest | Izarn Rizol {PC 257} Person | |||
| Date, Flourished Ending Date, Earliest | Raimon d'Anjou {BEdT 393a} Person |
| ||
| Date, Flourished Ending Date, Earliest | Rodrigo {PC 424} Person | |||
| Date, Flourished Ending Date, Latest | Ademar de Peiteus {PC 4} Person | |||
| Date, Flourished Ending Date, Latest | Andrian del Palais {PC 22a} Person | |||
| Date, Flourished Ending Date, Latest | Augier Novella {PC (37)} Person | |||
| Date, Flourished Ending Date, Latest | Bertran de Marselha {} Person | |||
| Date, Flourished Ending Date, Latest | Guilhem del Dui-Fraire {} Person | |||
| Date, Flourished Ending Date, Latest | Guillelma Monja {} Person | |||
| Date, Flourished Ending Date, Latest | Joan Lag {PC 267} Person | |||
| Date, Flourished Ending Date, Latest | Jutge {PC 279} Person | |||
| Date, Flourished Ending Date, Latest | Peire d'Ussel {PC 361} Person | |||
| Date, Flourished Ending Date, Latest | Peire de Corbiac {PC 338} Person |
| ||
| Date, Flourished Ending Date, Latest | Peire Duran {PC 339} Person | |||
| Date, Flourished Ending Date, Latest | Peire Rogier {PC 356} Person | |||
| Date, Flourished Ending Date, Latest | Pons de Montlaur {PC 378} Person | |||
| Date, Flourished Ending Date, Latest | Uc de Manzat {PC 453} Person |
| ||
| Date, Recorded Beginning Date, Latest | Guilhem de Balaun {PC 208} Person | |||
| Date, Recorded Beginning Date, Latest | Raimon, évêque de Bazas {} Person | |||
| Date, Recorded Latest | Ricau de Tarascon {PC 422} Person |
45 attributes