Date/Time
| Attribute | Value ![]() |
Notes | ||
|---|---|---|---|---|
| Date, Flourished Beginning Date, Earliest | Aicart {PC 6a} Person | |||
| Date, Flourished Beginning Date, Earliest | Aicart del Fossat {PC 7} Person | |||
| Date, Flourished Ending Date, Earliest | Aimeric {PC 8} Person | |||
| Date, Flourished Beginning Date, Earliest | Alberjat {PC 12b} Person | |||
| Date, Flourished Beginning Date, Earliest | Albert {PC 13} Person | |||
| Date, Flourished Ending Date, Earliest | Berenguier de Poivent {PC 49} Person | |||
| Date, Creation Beginning Date, Earliest | De mots ricos no tem Peire Vidal {PC 452,1} Information | |||
| Date, Flourished Ending Date, Earliest | Guilhem de Berguedan (autre) {} Person | |||
| Date, Flourished Beginning Date, Earliest | Guilhem Godi {PC 219} Person | |||
| Date, Flourished Beginning Date, Earliest | Izarn {PC 255} Person | |||
| Date, Flourished Beginning Date, Earliest | Jordan {PC 272} Person |
| ||
| Date, Flourished Ending Date, Earliest | Jori {PC 277} Person | |||
| Date, Flourished Beginning Date, Earliest | Matieu de Caerci {PC 299} Person | |||
| Date, Flourished Beginning Date, Earliest | Peire de Blai {PC 328} Person | |||
| Date, Flourished Beginning Date, Earliest | Peire Rogier de Mirapeis {BEdT 356a} Person | |||
| Date, Flourished Beginning Date, Earliest | Peire Torat {PC 358} Person | |||
| Date, Flourished Beginning Date, Earliest | Pons Barba {PC 374} Person | |||
| Date, Recorded Earliest | Pons d'Ortafas {PC 379} Person | |||
| Date, Flourished Ending Date, Earliest | Raimon Bistortz d'Arle {PC 416} Person | |||
| Date, Flourished Ending Date, Earliest | Rofian {PC 425} Person | |||
| Date, Flourished Beginning Date, Earliest | Uc de Murel {PC 455} Person | |||
| Date, Death Earliest | Uc del Bautz {} Person | |||
| Date, Flourished Ending Date, Earliest | Vescoms de Torena {PC 460} Person |
23 attributes