Date/Time
| Attribute | Value | Notes ![]() |
||
|---|---|---|---|---|
| Date, Creation Earliest | Ai! Deus, per qu'as facha tan gran maleza {PC 40,1} Information | |||
| Date, Creation Earliest | MS B Media | |||
| Date, Creation Ending Date, Earliest | De mots ricos no tem Peire Vidal {PC 452,1} Information | |||
| Date, Death Earliest | Frederic II {} Person | |||
| Date, Death Earliest | Pierre Mauclerc {} Person | |||
| Date, Flourished Beginning Date, Earliest | Bonifaci de Castellana {PC 102} Person | |||
| Date, Flourished Beginning Date, Earliest | Guilhem Moyses {PC 224} Person | |||
| Date, Flourished Beginning Date, Earliest | Simon Doria {PC 436} Person | |||
| Date, Flourished Ending Date, Earliest | Alberico da Romano {PC 16a} Person | |||
| Date, Flourished Ending Date, Earliest | Alexandre {PC 19} Person | |||
| Date, Flourished Ending Date, Earliest | Arnaut de Brancalo {PC 26} Person | |||
| Date, Flourished Ending Date, Earliest | Arnaut Plagues {PC 32} Person | |||
| Date, Flourished Ending Date, Earliest | Bernado {PC 51} Person | |||
| Date, Flourished Ending Date, Earliest | Bernart Sicart de Marvejols {PC 67} Person | |||
| Date, Flourished Ending Date, Earliest | Bernart Vidal {PC 72} Person | |||
| Date, Flourished Ending Date, Earliest | Bertran del Poget {PC 87} Person | |||
| Date, Flourished Ending Date, Earliest | Bertran lo Ros {PC 89} Person | |||
| Date, Flourished Ending Date, Earliest | Chardo {PC 114} Person | |||
| Date, Flourished Ending Date, Earliest | Duran sartre de Carpentras {PC (125)} Person | |||
| Date, Flourished Ending Date, Earliest | Duran sartre de Carpentras/Paernas {PC 126} Person | |||
| Date, Flourished Ending Date, Earliest | Engles {PC 138} Person | |||
| Date, Flourished Ending Date, Earliest | Gausbert Amiel {PC 172} Person | |||
| Date, Flourished Ending Date, Earliest | Granet {PC 189} Person | |||
| Date, Flourished Ending Date, Earliest | Guigo de Cabanas {PC 197} Person | |||
| Date, Flourished Ending Date, Earliest | Guilhem de Montanhagol {PC 225} Person | |||
| Date, Flourished Ending Date, Earliest | Guiraut d'Espanha {PC 244} Person | |||
| Date, Flourished Ending Date, Earliest | Jacme Grill {PC 258} Person | |||
| Date, Flourished Ending Date, Earliest | Javare {PC 263} Person | |||
| Date, Flourished Ending Date, Earliest | Lanfranc Cigala {PC 282} Person | |||
| Date, Flourished Ending Date, Earliest | Lantelm {PC 283} Person | |||
| Date, Flourished Ending Date, Earliest | Maistre {PC 292} Person | |||
| Date, Flourished Ending Date, Earliest | Mola {PC 302} Person | |||
| Date, Flourished Ending Date, Earliest | Montan {PC 306} Person | |||
| Date, Flourished Ending Date, Earliest | Peire Basc {PC 327} Person | |||
| Date, Flourished Ending Date, Earliest | Peire Catala {BEdT 336a} Person | |||
| Date, Flourished Ending Date, Earliest | Peire de Valeira {PC 362} Person | |||
| Date, Flourished Ending Date, Earliest | Peire del Vilar {PC 365} Person | |||
| Date, Flourished Ending Date, Earliest | Peire Imbert {PC 346} Person | |||
| Date, Flourished Ending Date, Earliest | Pons Fabre d'Uzes {PC 376} Person | |||
| Date, Flourished Ending Date, Earliest | Pujol {PC 386} Person | |||
| Date, Flourished Ending Date, Earliest | Raimbaut d'Eira {PC 391} Person | |||
| Date, Flourished Ending Date, Earliest | Rubaut {PC 429} Person | |||
| Date, Flourished Ending Date, Earliest | Scot {PC 433} Person | |||
| Date, Flourished Ending Date, Earliest | Tomas {PC 441} Person | |||
| Date, Flourished Beginning Date, Earliest | Guiraut Riquier {PC 248} Person |
| ||
| Date, Flourished Beginning Date, Earliest | Lemozi {PC 286} Person |
| ||
| Date, Flourished Ending Date, Earliest | Bernart Alanhan de Narbona {PC 53} Person |
| ||
| Date, Flourished Ending Date, Earliest | Bernart de Bondeills {PC 59} Person |
| ||
| Date, Flourished Ending Date, Earliest | Bernart de la Barta {PC 58} Person |
| ||
| Date, Flourished Ending Date, Earliest | Bertran d'Alamano {PC 76} Person |
| ||
| Date, Flourished Ending Date, Earliest | Calega Panzan {PC 107} Person |
| ||
| Date, Flourished Ending Date, Earliest | Coms de Proensa {PC 184} Person |
| ||
| Date, Flourished Ending Date, Earliest | Gaudi {PC 170} Person |
| ||
| Date, Flourished Ending Date, Earliest | Guilhelma de Rosers {PC 200} Person |
| ||
| Date, Flourished Ending Date, Earliest | Guilhem de Gap {BEdT 217a} Person |
| ||
| Date, Flourished Ending Date, Earliest | Joan d'Albuzo {PC 265} Person |
| ||
| Date, Flourished Ending Date, Earliest | Peire Bremon Ricas Novas {PC 330} Person |
| ||
| Date, Flourished Ending Date, Earliest | Peire de Corbiac {PC 338} Person |
| ||
| Date, Flourished Ending Date, Earliest | Peire Guilhem de Toloza {PC 345} Person |
| ||
| Date, Flourished Ending Date, Earliest | Peire Milon {PC 349} Person |
| ||
| Date, Flourished Ending Date, Earliest | Raimon {PC 393} Person |
| ||
| Date, Flourished Ending Date, Earliest | Raimon de Tors, de Marseilla {PC 410} Person |
| ||
| Date, Flourished Ending Date, Earliest | Raimon Guilhem {PC (402)} Person |
| ||
| Date, Flourished Ending Date, Earliest | Simon Doria {PC 436} Person |
| ||
| Date, Flourished Ending Date, Earliest | Sordel {PC 437} Person |
| ||
| Date, Flourished Ending Date, Earliest | Trobaire de Villa Arnaut (le) {PC 446} Person |
| ||
| Date, Flourished Ending Date, Earliest | Uc de Manzat {PC 453} Person |
| ||
| Date, Flourished Ending Date, Earliest | Perseval Doria {PC 371} Person |
|
68 attributes