Date/Time
| Attribute | Value ![]() |
Notes | ||||
|---|---|---|---|---|---|---|
| Date, Recorded Earliest | Amanieu de Sescas {PC 21a} Person | |||||
| Date, Flourished Ending Date, Earliest | Arnaut Catalan {PC 27} Person |
| ||||
| Date, Flourished Beginning Date, Earliest | Bonifaci Calvo {PC 101} Person |
| ||||
| Date, Death Earliest | Gauceran de Saint Didier {PC 168} Person | |||||
| Date, Recorded Ending Date, Earliest | Peire Guilhem {BEdT 343a} Person |
| ||||
| Date, Flourished Ending Date, Earliest | Uc de Saint Circ {PC 457} Person |
|
6 attributes