Date/Time
Attribute ![]() |
Value | Notes | ||
|---|---|---|---|---|
| Date, Flourished Beginning Date, Latest | Raimon Gaucelm de Beziers {PC 401} Person | |||
| Date, Flourished Ending Date, Latest | Bonifaci de Castellana {PC 102} Person | |||
| Date, Flourished Ending Date, Latest | Luchetto Grimaldi {} Person | |||
| Date, Recorded Beginning Date, Latest | Paulet de Marseilla {PC 319} Person |
| ||
| Date, Recorded Latest | Bertran d'Alamano {PC 76} Person | |||
| Date, Recorded Latest | Jacme Grill {PC 258} Person | |||
| Date, Recorded Latest | Paulet de Marseilla {PC 319} Person | "faidit"
|
7 attributes