Date/Time
| Attribute | Value | Notes ![]() |
||
|---|---|---|---|---|
| Date, Accession Earliest | Coms de Fois {PC 182} Person | |||
| Date, Accession Earliest | Roger Bernat III de Foix {} Person | |||
| Date, Birth Earliest | Dante Alighieri {} Person | |||
| Date, Creation Earliest | Luquetz, si-us platz mais amar finament {PC 101,8a; PC 290,2} Information | |||
| Date, Creation Earliest | Recueil de proverbes en vers de Guilhem de Cervera {} Information | |||
| Date, Death Earliest | Peire Bremon Ricas Novas {PC 330} Person | |||
| Date, Flourished Beginning Date, Earliest | Bertran de Paris {PC 85} Person | |||
| Date, Flourished Beginning Date, Earliest | Guilhem Evesque {PC 215} Person | |||
| Date, Flourished Beginning Date, Earliest | Marques {PC 296} Person | |||
| Date, Recorded Beginning Date, Earliest | Simon Doria {PC 436} Person | |||
| Date, Flourished Ending Date, Earliest | Bertran Carbonel {PC 82} Person |
| ||
| Date, Flourished Ending Date, Earliest | Peire Guilhem de Toloza {PC 345} Person |
| ||
| Date, Recorded Beginning Date, Earliest | Luquet Gatelus {PC 290} Person |
|
13 attributes