Date/Time
| Attribute | Value ![]() |
Notes |
|---|---|---|
| Date, Flourished Beginning Date, Earliest | Austorc de Galhac {Zufferey 473} Person | |
| Date, Flourished Beginning Date, Earliest | Bortoli Izalguier {Zufferey 489} Person | |
| Date, Flourished Beginning Date, Earliest | German de Gontaut {Zufferey 496} Person | |
| Date, Flourished Beginning Date, Earliest | Guilhem Bernart {Zufferey 498} Person | |
| Date, Flourished Beginning Date, Earliest | Guilhem Bragoza {Zufferey 500} Person | |
| Date, Flourished Beginning Date, Earliest | Guilhem de Borzach d'Aurillac {Zufferey 499} Person | |
| Date, Flourished Beginning Date, Earliest | Guilhem Molinier {Zufferey 508} Person | |
| Date, Flourished Beginning Date, Earliest | Guilhem Taparas {Zufferey 510} Person | |
| Date, Flourished Beginning Date, Earliest | Guilhem Vetzinas {Zufferey 511} Person | |
| Date, Flourished Beginning Date, Earliest | Joan Blanch {Zufferey 516} Person | |
| Date, Flourished Beginning Date, Earliest | Joan de Saint-Sernin {Zufferey 526} Person | |
| Date, Flourished Beginning Date, Earliest | Joan de Seyran {Zufferey 529} Person | |
| Date, Creation Ending Date, Earliest | MS R Media | |
| Date, Flourished Beginning Date, Earliest | Philip Elephan {Zufferey 551} Person | |
| Date, Flourished Ending Date, Earliest | Raimon d'Alayrac {Zufferey 554} Person | |
| Date, Flourished Beginning Date, Earliest | Ramenat de Montaut {Zufferey 563} Person | |
| Date, Flourished Beginning Date, Earliest | Tomas Periz de Fozes {Zufferey 565} Person |
17 attributes