Text
Alvernha, Alvernhe, Alvergne, Alverne, aluernhe, aluernge, Alvèrnha, Auvergne; déps: Puy-de-Dome; Cantal (Cezallier, Margaride, Aubrac); ___;
Attribute ![]() |
Value | Notes | ||||||
|---|---|---|---|---|---|---|---|---|
| Name, Full Place | Gui comte d'Auvergne {} Person | |||||||
| Name, Full Place | Peire d'Alvernhe {PC 323} Person | |||||||
| Place, Associated with State/Province | Austorc d'Aorlhac {PC 40} Person | |||||||
| Place, Associated with State/Province | Austorc de Segret {PC 41} Person | |||||||
| Place, Associated with State/Province | Monge de Montaudon {PC 305} Person |
| ||||||
| Place, Associated with State/Province | Pons de Capdoill {PC 375} Person | |||||||
| Place, Origin State/Province | Austorc d'Aorlhac {PC 40} Person | |||||||
| Place, Origin State/Province | Austorc de Maensac {PC 39} Person |
| ||||||
| Place, Origin State/Province | Bernart Amoros {BEdT 53a} Person | |||||||
| Place, Origin State/Province | Bernart Sicart de Marvejols {PC 67} Person | |||||||
| Place, Origin State/Province | Bertran de la Tor {PC 92} Person | |||||||
| Place, Origin State/Province | Bertran de Pessars {PC 86} Person |
| ||||||
| Place, Origin State/Province | Bonafos {PC 99} Person |
| ||||||
| Place, Origin State/Province | Castelloza {PC 109} Person | |||||||
| Place, Origin State/Province | Castelloza {PC 109} Person |
| ||||||
| Place, Origin State/Province | Cavaire {PC 111} Person |
| ||||||
| Place, Origin State/Province | Dalfi d'Alvergne {PC 119} Person | |||||||
| Place, Origin State/Province | Eble de Saignas {PC 128} Person |
| ||||||
| Place, Origin State/Province | Evêque de Clermont {PC 95} Person | |||||||
| Place, Origin State/Province | Faidit de Belestar {PC 146} Person |
| ||||||
| Place, Origin State/Province | Gauceran de Saint Didier {PC 168} Person | |||||||
| Place, Origin State/Province | Guilhem de Borzach d'Aurillac {Zufferey 499} Person | |||||||
| Place, Origin State/Province | Guilhem de Saint Didier {PC 234} Person | |||||||
| Place, Origin State/Province | Guilhem de Saint Didier {PC 234} Person |
| ||||||
| Place, Origin State/Province | Guilhem Moyses {PC 224} Person | |||||||
| Place, Origin State/Province | Istoix d'Aorlac {} Person | |||||||
| Place, Origin State/Province | Miquel de la Tor {PC 300a} Person | |||||||
| Place, Origin State/Province | Monge de Montaudon {PC 305} Person | |||||||
| Place, Origin State/Province | Peire Cardenal {PC 335} Person | |||||||
| Place, Origin State/Province | Peire d'Alvernhe {PC 323} Person | |||||||
| Place, Origin State/Province | Peire de Cols {PC 337} Person | |||||||
| Place, Origin State/Province | Peire de Maensac {PC 348} Person |
| ||||||
| Place, Origin State/Province | Peire de Vic {} Person | |||||||
| Place, Origin State/Province | Peire del Poi {PC 354} Person | |||||||
| Place, Origin State/Province | Peire Rogier {PC 356} Person | |||||||
| Place, Origin State/Province | Peirol {PC 366} Person | |||||||
| Place, Origin State/Province | Peirol {PC 366} Person |
| ||||||
| Place, Origin State/Province | Pons de Capdoill {PC 375} Person |
| ||||||
| Place, Origin State/Province | Prévôt de Noaillac {} Person |
| ||||||
| Place, Origin State/Province | Turc de Mairona {} Person | |||||||
| Place, Origin State/Province | Uc Catola {PC 451} Person | |||||||
| Place, Origin State/Province | Uc de Manzat {PC 453} Person | |||||||
| Place, Publication State/Province | Abrils issi' e mais intrava (Teulat-Puygrenier edition whole) {} Information |
43 attributes