Person
DOM Supl1 comte Gaston II ou Gaston Phébus (Gaston III de Foix-Béarn); chanson [Zufferey 495,1 "Comte Gaston II?"] comte 1315-1343 ou 1343-1391 [JeanrInedBarc 242; PRiusR 271, 269]; COM2 GDF [Gaston de Foix] A. Jeanroy, “Poésies provençales du XIVe siècle”, AM 52 (1940), 241-79 [p256-7].
Attribute ![]() |
Value | Notes | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbreviation, COM | GDF Text | |||||||||||||||
| Abbreviation, DOM | GastFoix Text | |||||||||||||||
| Abbreviation, Zufferey | GasFo Text | |||||||||||||||
| Also known as | Gaston II de Foix {} Person | /Reliability/090 CC | ||||||||||||||
| Also known as | Gaston Phébus {} Person | /Reliability/060 | ||||||||||||||
| Condition | Multiple persons Text | |||||||||||||||
| Name, Full |
| |||||||||||||||
| Name, Monolithic | Comte de Foix Text | |||||||||||||||
| Name, Monolithic | Count of Foix Text | |||||||||||||||
| Name, Monolithic | Gaston de Foix Text | |||||||||||||||
| Number, Zufferey | 495 Number | |||||||||||||||
| Place, Associated with |
| |||||||||||||||
| Troubadour Role | Trobador Text |
13 attributes