Person
PC Sammelnummer, nur 5 und 5b behören sicher demselben Verfasser [7 poets]; Frank 8 poems; PC 10 poems are listed, but two of them are reassigned; GRLMA II.1.7:466 designe differents poetes, sauf #5, #8; CC 354 "vers 1275" tenso avec Peire; BEdT 1999/07/27, v.2.0 2009-02-18 diversi autori; DOM Supl1 Rain2/Guilh7/Guilh8 = Rainaut2 & Guilhem7 & Guilhem8; partimen [PilletC et Frank 413a,1;
Attribute ![]() |
Value | Notes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troubadour Role | Trobador Text | XIII | ||||||||
| Number, PC | 201 Number | |||||||||
| Name, Monolithic | Guilhem Text | |||||||||
| Name, Monolithic | Guillem Text | |||||||||
| Date, Flourished |
| |||||||||
| Created a poem with | Arnaut {PC 25} Person | {25,2} Arn2 / Guilhem6(DBT ArnCumenge) tenso | ||||||||
| Created a poem with | Arnaut {PC 25} Person | {25,3} Arn2 / Fulc / Guilhem6 (DBT ArnCumenge) tenso {PC 25,3; 150a,1; 201,5a} | ||||||||
| Created a poem with | Folc {PC 150a} Person | {PC 25,3; 150a,1; 201,5a} | ||||||||
| Created a poem with | Guionet {PC 238} Person | {PC 201,4a; 238,2a} /1250/ Guilh4 | ||||||||
| Created a poem with | Oste {PC 313} Person | {PC 201,4} /1250/ | ||||||||
| Created a poem with | Peire {PC 322a} Person | {201,1; 322a,1} 1276.. P2/Guilh | ||||||||
| Created | Guillem, prims est en trobar a ma guiza {PC 205,4; PC 201,3} Information | co-creator | ||||||||
| Created | Seigner Arnaut, votre semblan {PC 25,3; PC 150a,1; PC 201,5a} Information | co-creator | ||||||||
| Condition | Multiple persons Text | |||||||||
| Condition | Sammelnummer Text | |||||||||
| Also known as | Guilhem {Frank 201a} Person | 2 poètes | ||||||||
| Abbreviation, Frank | Guilh Text | RIALTO | ||||||||
| Abbreviation, DOM | Guilh Text | {201,1; 322a,1} 1276.. P2/Guilh | ||||||||
| Abbreviation, DOM | Guilh2 Text | {205,4} _1220_ partimen | ||||||||
| Abbreviation, DOM | Guilh3 Text | {201,4; 313,1} /1250/ partimen Oste/Guilh3 | ||||||||
| Abbreviation, DOM | Guilh4 Text | {201,4a} tenso /1250/ {201,4a; 238,2a} | ||||||||
| Abbreviation, DOM | Guilh5 Text | {201,4b} partimen _1247_ | ||||||||
| Abbreviation, DOM | Guilh6 Text | {201,5a} partimen /1250/ {PC 25,3; 150a,1; 201,5a} | ||||||||
| Abbreviation, DOM | Guilh7 Text | Rain2/Guilh7/Guilh8 {413a,1} | ||||||||
| Abbreviation, DOM | Guilh8 Text | Rain2/Guilh7/Guilh8 {413a,1} | ||||||||
| Abbreviation, BEdT | Guilh Text |
26 attributes