Date/Time
Attribute ![]() |
Value | Notes | ||
|---|---|---|---|---|
| Date, Creation Earliest | Peironet, ben vos es pres {PC 340,1) Information | |||
| Date, Creation Earliest | Peironet, en Savartes {PC 343,1} Information | |||
| Date, Creation Earliest | Thezaur {} Information | |||
| Date, Flourished Beginning Date, Earliest | Cavaire {PC 111} Person |
| ||
| Date, Flourished Beginning Date, Earliest | Guilhem Figueira {PC 217} Person |
| ||
| Date, Flourished Beginning Date, Latest | Raimon de las Salas {PC 409} Person |
| ||
| Date, Flourished Ending Date, Earliest | Bertran de Born {PC 80} Person |
| ||
| Date, Flourished Ending Date, Earliest | Lanza Marques {PC 285} Person |
| ||
| Date, Flourished Ending Date, Earliest | Raimon Vidal de Besalù {PC 411} Person |
9 attributes