Information
Meta ![]() |
Subject | Attribute | Value | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Asserts | Bertran Carbonel {PC 82} Person | Date, Flourished |
| ||||||||
| Asserts | Bertran de Born {PC 80} Person | Date, Flourished |
| ||||||||
| Asserts | Marcabru {PC 293} Person | Date, Flourished |
| ||||||||
| Asserts | Matfre Ermengau {PC 297} Person | Date, Flourished |
| ||||||||
| Asserts | Raimbaut d'Aurenga {PC 389} Person | Date, Flourished |
| ||||||||
| Asserts | Raimon de Miraval {PC 406} Person | Date, Flourished |
| ||||||||
| Asserts | Uc de Saint Circ {PC 457} Person | Date, Flourished |
|
7 meta attributes