Date/Time
| Attribute | Value | Notes ![]() |
||
|---|---|---|---|---|
| Date, Birth Latest | Bertolome Zorzi {PC 74} Person | |||
| Date, Creation Ending Date, Latest | En Peire, per mon chantar bel {PC 453,1} Information | |||
| Date, Death Latest | Uc del Bautz {} Person | |||
| Date, Flourished Beginning Date, Latest | Alberico da Romano {PC 16a} Person | |||
| Date, Flourished Beginning Date, Latest | Bernado {PC 51} Person | |||
| Date, Flourished Beginning Date, Latest | Bernart Sicart de Marvejols {PC 67} Person | |||
| Date, Flourished Beginning Date, Latest | Bernart Vidal {PC 72} Person | |||
| Date, Flourished Beginning Date, Latest | Bertran del Poget {PC 87} Person | |||
| Date, Flourished Beginning Date, Latest | Bertran lo Ros {PC 89} Person | |||
| Date, Flourished Beginning Date, Latest | Chardo {PC 114} Person | |||
| Date, Flourished Beginning Date, Latest | Duran sartre de Carpentras {PC (125)} Person | |||
| Date, Flourished Beginning Date, Latest | Duran sartre de Carpentras/Paernas {PC 126} Person | |||
| Date, Flourished Beginning Date, Latest | Engles {PC 138} Person | |||
| Date, Flourished Beginning Date, Latest | Granet {PC 189} Person | |||
| Date, Flourished Beginning Date, Latest | Guigo de Cabanas {PC 197} Person | |||
| Date, Flourished Beginning Date, Latest | Guilhem de Berguedan (autre) {} Person | |||
| Date, Flourished Beginning Date, Latest | Guilhem de Montanhagol {PC 225} Person | |||
| Date, Flourished Beginning Date, Latest | Guiraut d'Espanha {PC 244} Person | |||
| Date, Flourished Beginning Date, Latest | Jacme Grill {PC 258} Person | |||
| Date, Flourished Beginning Date, Latest | Javare {PC 263} Person | |||
| Date, Flourished Beginning Date, Latest | Lanfranc Cigala {PC 282} Person | |||
| Date, Flourished Beginning Date, Latest | Lantelm {PC 283} Person | |||
| Date, Flourished Beginning Date, Latest | Lantelmet de l'Aguillo {PC 284} Person | |||
| Date, Flourished Beginning Date, Latest | Maistre {PC 292} Person | |||
| Date, Flourished Beginning Date, Latest | Mola {PC 302} Person | |||
| Date, Flourished Beginning Date, Latest | Montan {PC 306} Person | |||
| Date, Flourished Beginning Date, Latest | Paulet de Marseilla {PC 319} Person | |||
| Date, Flourished Beginning Date, Latest | Peire Basc {PC 327} Person | |||
| Date, Flourished Beginning Date, Latest | Peire Catala {BEdT 336a} Person | |||
| Date, Flourished Beginning Date, Latest | Peire de Valeira {PC 362} Person | |||
| Date, Flourished Beginning Date, Latest | Peire del Vilar {PC 365} Person | |||
| Date, Flourished Beginning Date, Latest | Peire Imbert {PC 346} Person | |||
| Date, Flourished Beginning Date, Latest | Pons Fabre d'Uzes {PC 376} Person | |||
| Date, Flourished Beginning Date, Latest | Pujol {PC 386} Person | |||
| Date, Flourished Beginning Date, Latest | Raimbaut d'Eira {PC 391} Person | |||
| Date, Flourished Beginning Date, Latest | Raimon Bistortz d'Arle {PC 416} Person | |||
| Date, Flourished Beginning Date, Latest | Raimon Bistortz de Rusillon {PC 395} Person | |||
| Date, Flourished Beginning Date, Latest | Raimon de Costiran {} Person | |||
| Date, Flourished Beginning Date, Latest | Rofian {PC 425} Person | |||
| Date, Flourished Beginning Date, Latest | Rubaut {PC 429} Person | |||
| Date, Flourished Beginning Date, Latest | Scot {PC 433} Person | |||
| Date, Flourished Beginning Date, Latest | Tomas {PC 441} Person | |||
| Date, Flourished Ending Date, Earliest | Ferrari de Ferrara {PC 150} Person | |||
| Date, Flourished Ending Date, Latest | Albusson {} Person | |||
| Date, Flourished Ending Date, Latest | Folco {PC 151} Person | |||
| Date, Flourished Ending Date, Latest | Monge {PC 303} Person | |||
| Date, Flourished Ending Date, Latest | Rofin {PC 426} Person | |||
| Date, Flourished Ending Date, Latest | Uc de Lobeiras {} Person | |||
| Date, Flourished Ending Date, Latest | Ugolin de Forcalquier {} Person | |||
| Date, Recorded Latest | Pons d'Ortafas {PC 379} Person | |||
| Date, Flourished Beginning Date, Latest | Bernart Alanhan de Narbona {PC 53} Person |
| ||
| Date, Flourished Beginning Date, Latest | Bernart de Bondeills {PC 59} Person |
| ||
| Date, Flourished Beginning Date, Latest | Bernart de la Barta {PC 58} Person |
| ||
| Date, Flourished Beginning Date, Latest | Bertran d'Alamano {PC 76} Person |
| ||
| Date, Flourished Beginning Date, Latest | Calega Panzan {PC 107} Person |
| ||
| Date, Flourished Beginning Date, Latest | Coms de Proensa {PC 184} Person |
| ||
| Date, Flourished Beginning Date, Latest | Gaudi {PC 170} Person |
| ||
| Date, Flourished Beginning Date, Latest | Guilhelma de Rosers {PC 200} Person |
| ||
| Date, Flourished Beginning Date, Latest | Guilhem de Gap {BEdT 217a} Person |
| ||
| Date, Flourished Beginning Date, Latest | Joan d'Albuzo {PC 265} Person |
| ||
| Date, Flourished Beginning Date, Latest | Peire Bremon Ricas Novas {PC 330} Person |
| ||
| Date, Flourished Beginning Date, Latest | Peire de Corbiac {PC 338} Person |
| ||
| Date, Flourished Beginning Date, Latest | Peire Guilhem de Toloza {PC 345} Person |
| ||
| Date, Flourished Beginning Date, Latest | Peire Milon {PC 349} Person |
| ||
| Date, Flourished Beginning Date, Latest | Raimon {PC 393} Person |
| ||
| Date, Flourished Beginning Date, Latest | Raimon de Tors, de Marseilla {PC 410} Person |
| ||
| Date, Flourished Beginning Date, Latest | Raimon Guilhem {PC (402)} Person |
| ||
| Date, Flourished Beginning Date, Latest | Simon Doria {PC 436} Person |
| ||
| Date, Flourished Beginning Date, Latest | Sordel {PC 437} Person |
| ||
| Date, Flourished Beginning Date, Latest | Trobaire de Villa Arnaut (le) {PC 446} Person |
| ||
| Date, Flourished Beginning Date, Latest | Uc de Manzat {PC 453} Person |
| ||
| Date, Flourished Ending Date, Latest | Raimon d'Anjou {BEdT 393a} Person |
| ||
| Date, Flourished Beginning Date, Latest | Mir Bernart {PC 301} Person |
| ||
| Date, Flourished Ending Date, Latest | Guilhem Anelier de Toloza {PC 204} Person |
| ||
| Date, Flourished Beginning Date, Latest | Jordan {PC 272} Person |
|
75 attributes